HP Designjet Error Codes
The table below will help you identify the error code on your printer and find the solution for your Designjet printer. Please don't hesitate to reach out to us if you have any issues.
Free Diagnostic Call
Put your name and phone number below and we'll reach out within 24 hours (during the workweek) and help you with a free diagnostic on your equipment
— Error Code | — Description / Recommendation |
---|---|
Designjet 500, 510, 800, 815 error 01:10 | Electronics module failure. |
Designjet 500, 510, 800, 815 error 01:11 | Electronics module fan failure. |
Designjet 500, 510, 800, 815 error 01:12 | EEROM not configured correctly. |
Designjet 500, 510, 800, 815 error 01:13 | Electronics module failure. |
Designjet 500, 510, 800, 815 error 02:10 | Carriage failure. |
Analyse: Kann ein 2,5V Problem sein. Netzteil testweise ersetzen. | |
Designjet 500, 510, 800, 815 error 02:13 | Carriage failure. |
Designjet 500, 510, 800, 815 error 03:10 | Power supply failure. |
Designjet 500, 510, 800, 815 error 04:11 | LAN card not detected. |
Designjet 500, 510, 800, 815 error 05:09 | Formatter or HP GL/2 card not detected. |
Designjet 500, 510, 800, 815 error 05:10 | Formatter not detected. |
Designjet 500, 510, 800, 815 error 05:11 | Formatter not detected. |
Designjet 500, 510, 800, 815 error 06:03 | Formatter hard drive not functioning. |
Designjet 500, 510, 800, 815 error 08:11 | Front panel not detected. |
Designjet 500, 510, 800, 815 error 11:11 | Trailing cable defective. |
Designjet 500, 510, 800, 815 error 11:13 | Printhead voltage: Possible trailing cable or carriage defective. |
Designjet 500, 510, 800, 815 error 12:11 | A short detected in the Carriage Assembly. |
Designjet 500, 510, 800, 815 error 21:10 | Service station failure. |
Designjet 500, 510, 800, 815 error 21:11 | Service Station/Aerosol Fan cannot be detected or the Service Station is badly adjusted. |
Designjet 500, 510, 800, 815 error 22:10 | Ensure all inks are genuine HP or possible Ink supply station failure. |
Designjet 500, 510, 800, 815 error 41:10 | Paper axis (X-Axis) motor failure. |
Designjet 500, 510, 800, 815 error 41:13 | Paper axis motor encoder failure. |
Designjet 500, 510, 800, 815 error 42:10 | Scan axis (Y-Axis) motor failure. |
Designjet 500, 510, 800, 815 error 43:10 | Vacuum fan failure. |
Designjet 500, 510, 800, 815 error 43:11 | Vacuum fan not detected. |
Designjet 500, 510, 800, 815 error 56:10 | Drive roller encoder sensor failure. |
Designjet 500, 510, 800, 815 error 56:13 | Drive roller encoder sensor failure. |
Designjet 500, 510, 800, 815 error 61:04 | Firmware error, attempt to resolve by firmware upgrade. |
Designjet 500, 510, 800, 815 error 61:05 | Communication problem, try new driver and different connection method. |
Designjet 500, 510, 800, 815 error 62:03 | Parallel port communication error, call us to discuss. |
Designjet 500, 510, 800, 815 error 63:03 | LAN card communication error, attempt firmware upgrade. |
Designjet 500, 510, 800, 815 error 64:03 | USB port communication error, attempt firmware upgrade. |
Designjet 500, 510, 800, 815 error 64:04 | USB port communication error, attempt firmware upgrade. |
Designjet 500, 510, 800, 815 error 65:03 | Communication error, attempt firmware upgrade / driver upgrade. |
Designjet 500, 510, 800, 815 error 71:04 | Formatter issue, attempt firmware upgrade. |
Designjet 500, 510, 800, 815 error 71:06 | Out of memory, request quote for memory upgrade. |
Designjet 500, 510, 800, 815 error 72:04 | Scan axis firmware error, attempt firmware upgrade. |
Designjet 500, 510, 800, 815 error 73:04 | Servo error, Possible new electronics module. |
Designjet 500, 510, 800, 815 error 79:04 | Firmware error, attempt firmware upgrade. |
Analyse: | |
— Kann ein errorhafter Druckkopf sein. | |
— Hin und wieder error 02:10 und ein Abbruch bei der Druckkopfausrichtung: Kann auch mal ein 2,5V Problem sein. Netzteil testweise ersetzen. | |
— Nach der Druckkopfausrichtung: Encoderstreifen kann zu sehr verschmutzt sein. | |
Designjet 500, 510, 800, 815 error 81:01 | Paper axis shutdown, possible defective encoder disk. |
Designjet 500, 510, 800, 815 error 81:11 | Paper axis shutdown, possible defective encoder disk. |
Designjet 500, 510, 800, 815 error 85:10 | Paper axis encoder error, possible defective encoder/sensor. |
Designjet 500, 510, 800, 815 error 86:01 | Carriage-Axis shutdown. |
Designjet 500, 510, 800, 815 error 86:11 | Carriage-Axis shutdown (during the Carriage Movement test). |
Designjet 500, 510, 800, 815 error 86:13 | Carriage axis shutdown, attempt firmware upgrade. |
Designjet 500, 510, 800, 815 error 87:13 | Possible defective carriage assembly. |
Designjet 500, 510, 800, 815 error 93:10 | Ink system failure, check inks are ok and genuine HP, possible tubes assy. |
Designjet 600, 650 error 010024 | Pen interface ASIC test failure. |
→ Solution: Replace main PCA. | |
Designjet 600, 650 error 010025 | Communication failure between the main and servo processors. Communication occurs through the processor support ASIC. |
→ corrective Actions: Replace main PCA. | |
Designjet 600, 650 error 010026 | Servo interrupts not occurring or not reaching themainprocessorthrough the processor support ASIC. |
→ corrective Actions: Replace main PCA. | |
Designjet 600, 650 error 010027 | Error in servo drive calculations. |
→ corrective Actions: Replace main PCA. | |
Designjet 600, 650 error 010028 | Error in EEROM checksum calculations. |
→ corrective Actions: Replace or clear EEROM. Replace main PCA. Performall calibrations. Press Enter to temporarily clear. | |
Designjet 600, 650 error 010029 | Error in EEROM write. |
→ corrective Actions: Replace or clear EEROM. Replace main PCA. Perform all calibrations. | |
Designjet 600, 650 error 01002a | RS-232-C loopback test failure. |
→ corrective Actions: Replace main PCA. | |
Designjet 600, 650 error 01002b | Centronics test failure. |
→ corrective Actions: Replace main PCA. | |
Designjet 600, 650 error 01002c | Servo processor communication error. |
→ corrective Actions: Replace main PCA. | |
Designjet 600, 650 error 01002f | DRAM test failure. |
→ corrective Actions: Replace main PCA. | |
Designjet 600, 650 error | Failed communications betweenthecarriageand mainprocessors. |
10030 | → corrective Actions: For all 01003X codes, check trailing cable connections and continuity. If needed,replace the main PCA or the carriage assembly. |
10031 | |
Designjet 600, 650 error 010032 | Carriage ASIC test failure. |
→ corrective Actions: Refer to 010030. | |
Designjet 600, 650 error 010033 | Pen interface ASIC and carriage ASIC link test failure. |
→ corrective Actions: Refer to 010030. | |
Designjet 600, 650 error 010040 | Error detected in X-axis servo feedback loop. |
→ corrective Actions: Check X-encoder, encoder cable, main PCA. | |
Designjet 600, 650 error 010041 | Error detected in Y-axis servo feedback loop. |
→ corrective Actions: Check encoder strip, carriage assem- bly, trailing cable, main PCA. | |
Designjet 600, 650 error 010050 | Uppermost SIMM indicates a failure. |
→ corrective Actions: Replace uppermost SIMM. | |
Designjet 600, 650 error 010051 | Next to uppermost SIMM indicates a failure. |
→ corrective Actions: Replace next to uppermost SIMM. | |
Designjet 600, 650 error 010052 | Both upper and lower SIMMs indicate a failure. |
→ corrective Actions: Replace both upper and lower SIMMs. | |
Designjet 600, 650 error 010080 | RS-232-C data overflow. |
→ corrective Actions: Data byte was not read before another was entered into the UART. Replace main PCA. If problem remains report the firmware problem to the HP Response Center or the nearest HP Sales and Support Office. | |
Designjet 600, 650 error | Firmware problem. Bad EPROMS. |
20001 | → corrective Actions: For all 2XXXX errors, report the firmware problem to the HP Response Center or the nearest HP Sales and Support Office. Note conditions before the error occurred. Include system configuration in the report. |
20002 | |
Designjet 600, 650 error 030000 | X-axis shutdown. |
→ corrective Actions: All 300XX errors indicate a failure of hardware or electronics of the X- or Y-Axis. Refer to SERVO CONTROL SYSTEM FAILURES in this chapter. | |
Designjet 600, 650 error 030001 | Y-axis shutdown. |
→ corrective Actions: Refer to code 030000. | |
Designjet 600, 650 error 030002 | Y-axis friction too high. |
→ corrective Actions: Refer to code 030000. | |
Designjet 600, 650 error 030003 | Y-axis failure. |
→ corrective Actions: Refer to code 030000. | |
Designjet 600, 650 error 030010 | Excess friction in pen capping assembly. |
→ corrective Actions: Check mechanical parts in pen cap- ping assembly for binding. | |
Designjet 600, 650 error 04xxxx | MIO interface error. |
→ corrective Actions: If an MIO is installed, check the MIO setup. Then replace the MIO. | |
Designjet 600, 650 error 05xxxx | Problem Description Plotter system errors found. |
→ corrective Actions: MIO problem is indicated. The most likely cause is the main PCA or the interconnect PCA. Replace the interconnect PCA. Replace the main PCA. | |
Designjet 600, 650 error 060111 | Line sensor LED not bright enough. |
→ corrective Actions: The optical sensor on the carriage has failed to locate lines drawn during the pen calibration routine. Reduce the ambient light. If the media is not clean and reflective, change the media. If the lines are faint, replace the pens. Clean lenses. Replace LED. Use the Edge detect test, found in the service menu, to help troubleshoot. | |
Designjet 600, 650 error 060302 | Large final residual correction. |
→ corrective Actions: Refer to code 060111. | |
Designjet 600, 650 error 0700xx | Could not calibrate for the drop detect sensor location. |
→ corrective Actions: Check that the sensor and the sensor housing are properly aligned. Check that the service station cover is correctly seated over the sensor housing. Check that the sensor housing opening is clear of obstructions. Use the Pen nozzle and Drop detect tests, found in the service menu, to help troubleshoot. Use the Drop detect calibration, found in the service menu to recalibrate the position of the sensor. Check the drop sense cable connections. Replace the drop sensor. | |
Designjet 600, 650 error 0f0000 | Firmware error. |
→ corrective Actions: Notify the HP Response Center or the nearest HP Sales and Support Office. | |
HP Designjet 700, 750, 755 | |
HP Designjet 700, 750, 755 | |
— Error Code | — Description / Recommendation |
Designjet 700, 750, 755 error 010001 | Window sensor defective, front panel required. |
Designjet 700, 750, 755 error 010020 | ROM test failure, possible main PCA. |
Designjet 700, 750, 755 error 010021 | DRAM failure replace main PCA. |
Designjet 700, 750, 755 error 010022 | Swath RAM failure, replace main PCA. |
Designjet 700, 750, 755 error 010023 | EEROM failure, clear EEROM / Replace main PCA. |
Designjet 700, 750, 755 error 010024 | Pen interface failure, replace main PCA. |
Designjet 700, 750, 755 error 010030 | Internal communication error. |
Designjet 700, 750, 755 error 010032 | Internal communication error. |
Designjet 700, 750, 755 error 010033 | Internal communication error. |
Designjet 700, 750, 755 error 010034 | Internal communication error. |
Designjet 700, 750, 755 error 010040 | X-Axis servo error. |
Designjet 700, 750, 755 error 010041 | Y-Axis servo error. |
Designjet 700, 750, 755 error 010050 | Defective Postscript SIMM. |
Designjet 700, 750, 755 error 010060 | Primer motor failure. |
Designjet 700, 750, 755 error 010080 | RS-232 data overflow. |
Designjet 700, 750, 755 error 020001 | Memory error, try turning off queuing & adding more RAM. |
Designjet 700, 750, 755 error 020002 | Memory error, try turning off queuing & adding more RAM. |
Designjet 700, 750, 755 error 02002x | Firmware error, replace Postscript SIMM. |
Designjet 700, 750, 755 error 030010 | Service station error. |
Designjet 700, 750, 755 error 04xxxx | MIO error, check MIO setup. |
Designjet 700, 750, 755 error 040601 | Incorrect MIO card. |
Designjet 700, 750, 755 error 05xxxx | MIO system error. |
Designjet 700, 750, 755 error 06030A | Mark Position not found, possible carriage assy. |
Designjet 700, 750, 755 error 06030B | Bad ambient temperature. |
Designjet 700, 750, 755 error 060308 | Problem with pen voltage. |
Designjet 700, 750, 755 error 060309 | Problem with pen voltage. |
Designjet 700, 750, 755 error 070000 | Unable to calibrate drop detect. |
Designjet 700, 750, 755 error 070005 | Calibration problem. |
Designjet 700, 750, 755 error 070006 | Calibration problem. |
Designjet 700, 750, 755 error 070007 | Calibration problem. |
Designjet 700, 750, 755 error 070008 | Calibration problem. |
Designjet 700, 750, 755 error 070010 | False drops detected, check your power supply is not noisy. |
Designjet 700, 750, 755 error 070020 | Drop detect error. |
Designjet 700, 750, 755 error 070030 | Drop detect error. |
Designjet 700, 750, 755 error 070100 | Firmware error. |
Designjet 700, 750, 755 error 0000D8 | Firmware error. |
Designjet 700, 750, 755 error 080001 | Postscript error. |
— Error Code | — Description / Recommendation |
Designjet 1050, 1055 error Ausrichtungserror | error bei der Druckkopfausrichtung. |
Lösung: Wenn das Druckbild ok ist, dann eventuell das Papier auf "Fotopapier, glanz" umstellen. | |
Designjet 1050, 1055 error 0000D8 | External Library Error. |
Designjet 1050, 1055 error 0000D8 005D0273 | External Library Error. |
— Kann JetDirect-Card oder Firmware Simms oder Motherboard sein. | |
Designjet 1050, 1055 error 01002D | The Main PCA Cannot Communicate With The Carriage. |
Designjet 1050, 1055 error 010020 | FirmWare DIMM Test Failure. |
Designjet 1050, 1055 error 010021 | Memory Module Test Failure. |
Designjet 1050, 1055 error 010023 | EEROM Test Failure. |
Designjet 1050, 1055 error 010028 | EEROM Checksum Failure. |
Designjet 1050, 1055 error 010029 | EEROM Write Failure. |
Designjet 1050, 1055 error 010040 | Error In Paper-Axis Encoder Quadrature. |
Designjet 1050, 1055 error 010041 | Error In Scan-Axis Encoder Quadrature. |
Designjet 1050, 1055 error 010042 | Error In Service Station-Axis Encoder Quadrature. |
Designjet 1050, 1055 error 010050 | PostScript Processing Error. |
Designjet 1050, 1055 error 01009X | Error In Paper-Axis Motor Encoder. |
Designjet 1050, 1055 error 02xxxx | PostScript/Firmware Error. |
Designjet 1050, 1055 error 04Cxxx | EIO Accessories (EIO Card/Hard Disk Drive) Error. |
Designjet 1050, 1055 error 048xxx | EIO Card Is From A Third Party Vendor May Not Be Fully Compliant With IIO Protocol Specification2.0 OR EIO Card Firmware Is Not Updated. |
Designjet 1050, 1055 error 048500 | There Are Too Many EIO Cards Connected To Printer. |
Designjet 1050, 1055 error 060300 | One Of The Printheads Has Internal Electrical Problem. |
Designjet 1050, 1055 error 060301 | One Of The Printheads Has Internal Electrical Problem. |
Designjet 1050, 1055 error 060305 | Thermal Shutdown Error (One Of The Printheads Has Gone Above Maximum Temperature). |
Designjet 1050, 1055 error 060306 | Problem With Printhead Selection. |
Designjet 1050, 1055 error 060307 | APA Regulation Failure. |
Designjet 1050, 1055 error 060308 | APA Regulation Failure. |
Designjet 1050, 1055 error 060309 | Problem With Setting The Voltage Of Printheads. |
Designjet 1050, 1055 error 06030A | Error In Finding The Mark Encoder. |
Designjet 1050, 1055 error 06030B | The Ambient Temperature Measured Is Out Of The Normal Range. |
Designjet 1050, 1055 error 070100 | Firmware Error. |
Designjet 1050, 1055 error 080001 | PostScript Error. |
Designjet 1050, 1055 error 09xxxx | EIO Accessories (EIO Card/Hard Disk Drive) Error. |
Designjet 1050, 1055 error 09Axxx | Internal Error. |
Designjet 1050, 1055 error 09A001 | There Are Too Many Hard Disk Drives Connected To The Printer. |
Designjet 1050, 1055 error 09Bxxx | Internal Error. |
Designjet 1050, 1055 error 09Cxxx | Internal Error. |
Designjet 1050, 1055 error 0A0000 | The Air Pressure Is Below The Minimum Requirement. |
Designjet 1050, 1055 error 0A0010 | Problem In Pressurizing The Air System. |
Designjet 1050, 1055 error 0A0020 | Error In Calibrating The APS Sensor. |
Designjet 1050, 1055 error 0A0030 | Problem In Depressurizing Air System. |
Designjet 1050, 1055 error 0A0040 | Ink Tubes Initialization Failure Due To Low Air Pressure. |
Designjet 1050, 1055 error 0A0050 | The Printer Has Detected A Leak In The Tubes System Before The Life Of The System. |
Designjet 1050, 1055 error 0A0060 | The Printer Has Detected A Leak In The Tubes System After The Life Of The System. |
Designjet 1050, 1055 error 0A0070 | The Backup EEROM Contents Stored In The Tubes Systems Are Not Consistent With The Ones Required By The Firmware. |
Designjet 1050, 1055 error 0B0000 | Bad Ambient Temperture Measured. |
Designjet 1050, 1055 error 0B0001 | Bad Humidity Read. |
Designjet 1050, 1055 error 0B0002 | Bad IDS Pressure Read. |
Designjet 1050, 1055 error 0B0003 | ACDO Internal Channles Check Failure. |
Designjet 1050, 1055 error 0B0004 | Unable To Detect Pump. |
Designjet 1050, 1055 error 0B0005 | Unable To Detect Valve. |
Designjet 1050, 1055 error 0B0006 | Trailing Cable Incorrectly Connected OR Fuse In Electronics Module Has Burned. |
Designjet 1050, 1055 error 0B0007 | Unable To Detect Vacuum Fan. |
Designjet 1050, 1055 error 0B0008 | Unable To Detect Cooling Fan. |
Designjet 1050, 1055 error 0B0009 | Unable To Detect Aerosol Fan (Including On Right Cover). |
Designjet 1050, 1055 error 0B000A | Primer Shut Down Error. |
Designjet 1050, 1055 error 0B000B | Pump Or Pressure Sensor Not Working. |
Designjet 1050, 1055 error 0B000C | Serial Device ADC Test Failure. |
Designjet 1050, 1055 error 0B000D | 24 V Source Test Failure. |
Designjet 1050, 1055 error 0B000E | Short Circuit In Scan-Axis Motor. |
Designjet 1050, 1055 error 0C0030 | Bad Drop Detector. |
Designjet 1050, 1055 error 0C0032 | Drop Detector Not Calibrated For All Printheads. |
Designjet 1050, 1055 error 0C1000 | Primer Not Calibrated. |
Designjet 1050, 1055 error 0C1001 | Primer Shutdown Error. |
Designjet 1050, 1055 error 0D00xx | System Error Code Related To The Multi-roll Feeder. |
— Error Code | — Description / Recommendation |
Designjet 2000 CP, 2500 CP, 2800 CP, 3000 CP, 3500 CP, 3800 CP error 010020 (DJ 2000) | The CheckSum Read On The Flash SIMM Is Incorrect. |
Designjet 2000 CP, 2500 CP, 2800 CP, 3000 CP, 3500 CP, 3800 CP error 010021 (DJ 2000) | The Base DRAM Or The RAM SIMM Tests Failed. |
Designjet 2000 CP, 2500 CP, 2800 CP, 3000 CP, 3500 CP, 3800 CP error 010022 (DJ 2000) | The SWATH RAM Test Failed. |
Designjet 2000 CP, 2500 CP, 2800 CP, 3000 CP, 3500 CP, 3800 CP error 010023 (DJ 2000) | A Fuse On The Main PCA Has Blown. |
Designjet 2000 CP, 2500 CP, 2800 CP, 3000 CP, 3500 CP, 3800 CP error 010025 (DJ 2000) | Problem Initializing The Encoder Pulse Generator. |
Designjet 2000 CP, 2500 CP, 2800 CP, 3000 CP, 3500 CP, 3800 CP error 010030 (DJ 2000) | One Of The Two Interconnect Boards Not Detected. |
Designjet 2000 CP, 2500 CP, 2800 CP, 3000 CP, 3500 CP, 3800 CP error 010031 (DJ 2000) | The Printhead Primitive Driver ASIC Test Failed. |
Designjet 2000 CP, 2500 CP, 2800 CP, 3000 CP, 3500 CP, 3800 CP error 010032 (DJ 2000) | Fan Test Failed - Current Not Detected In One Or Both Fans. |
Designjet 2000 CP, 2500 CP, 2800 CP, 3000 CP, 3500 CP, 3800 CP error 010033 (DJ 2000) | The DC Motor ASIC Test Failed. |
Designjet 2000 CP, 2500 CP, 2800 CP, 3000 CP, 3500 CP, 3800 CP error 010034 (DJ 2000) | One Of The DC Motor Has Failed. |
Designjet 2000 CP, 2500 CP, 2800 CP, 3000 CP, 3500 CP, 3800 CP error 010035 (DJ 2000) | One Of The Stepper Motors Has Failed. |
Designjet 2000 CP, 2500 CP, 2800 CP, 3000 CP, 3500 CP, 3800 CP error 010036 (DJ 2000) | ADC Test Failure In The Main PCA. |
Designjet 2000 CP, 2500 CP, 2800 CP, 3000 CP, 3500 CP, 3800 CP error 010037 (DJ 2000) | ADC Test Failure In The Carriage PCA. |
Designjet 2000 CP, 2500 CP, 2800 CP, 3000 CP, 3500 CP, 3800 CP error 010038 (DJ 2000) | A Printhead Voltage Could Not Be Set - Main PCA Failure. |
Designjet 2000 CP, 2500 CP, 2800 CP, 3000 CP, 3500 CP, 3800 CP error 010039 (DJ 2000) | A Printhead Voltage Could Not Be Set - Carriage PCA Failure. |
Designjet 2000 CP, 2500 CP, 2800 CP, 3000 CP, 3500 CP, 3800 CP error 010040 (DJ 2000) | The Ambient Temperature Measured Is Out Of The Normal Range. |
Designjet 2000 CP, 2500 CP, 2800 CP, 3000 CP, 3500 CP, 3800 CP error 010041 (DJ 2000) | Problem In Setting The Printhead Voltage. |
Designjet 2000 CP, 2500 CP, 2800 CP, 3000 CP, 3500 CP, 3800 CP error 010042 (DJ 2000) | The Status Of One Of The Optical Sensors Is Not Stable When It Should Be. |
Designjet 2000 CP, 2500 CP, 2800 CP, 3000 CP, 3500 CP, 3800 CP error 010100 (DJ 2000) | Error Reading In The EEROM. |
Designjet 2000 CP, 2500 CP, 2800 CP, 3000 CP, 3500 CP, 3800 CP error 010101 (DJ 2000) | An Action Outside The EEROM Limits Has Been Performed. |
Designjet 2000 CP, 2500 CP, 2800 CP, 3000 CP, 3500 CP, 3800 CP error 010102 (DJ 2000) | Physical EEROM Write And/Or Write Operations Failed. The EEROM Data That Is Written Does Not Match The Data That Is Read. |
Designjet 2000 CP, 2500 CP, 2800 CP, 3000 CP, 3500 CP, 3800 CP error 010110 (DJ 2000) | The Content Of The Permanent Configuration Area Of The EEROM Is Not Valid When The Printer Is initialised In Service Mode. |
Designjet 2000 CP, 2500 CP, 2800 CP, 3000 CP, 3500 CP, 3800 CP error 010111 (DJ 2000) | The Content Of The User Configuration Area EEROM Is Not Valid When The Printer Is initialised. |
Designjet 2000 CP, 2500 CP, 2800 CP, 3000 CP, 3500 CP, 3800 CP error 010120 (DJ 2000) | The Content Of The Permanent Configuration Area Of The EERom Is Not Valid When Printer Is initialised In Normal Mode. |
Designjet 2000 CP, 2500 CP, 2800 CP, 3000 CP, 3500 CP, 3800 CP error 010121 (DJ 2000) | One Of The Banks Of The User Area Was Corrupted While Writing Or Reading In That Area. |
Designjet 2000 CP, 2500 CP, 2800 CP, 3000 CP, 3500 CP, 3800 CP error 020000 (DJ 2000) | Error In Finding The Primer Home Position. |
Designjet 2000 CP, 2500 CP, 2800 CP, 3000 CP, 3500 CP, 3800 CP error 020001 (DJ 2000) | Error In Finding The Elevator Home Position. |
Designjet 2000 CP, 2500 CP, 2800 CP, 3000 CP, 3500 CP, 3800 CP error 020002 (DJ 2000) | Error In Finding The Refill Arm Home Position. |
Designjet 2000 CP, 2500 CP, 2800 CP, 3000 CP, 3500 CP, 3800 CP error 020003 (DJ 2000) | Error In Finding The refill Stepper Motor Home Position. |
Designjet 2000 CP, 2500 CP, 2800 CP, 3000 CP, 3500 CP, 3800 CP error 020004 (DJ 2000) | Error In Finding The Service Station Home Position. |
Designjet 2000 CP, 2500 CP, 2800 CP, 3000 CP, 3500 CP, 3800 CP error 020005 (DJ 2000) | Elevator Has A Problem Reaching A Desired Position. |
Designjet 2000 CP, 2500 CP, 2800 CP, 3000 CP, 3500 CP, 3800 CP error 020006 (DJ 2000) | The Refill Position In The Y-axis In Not Calibrated. |
Designjet 2000 CP, 2500 CP, 2800 CP, 3000 CP, 3500 CP, 3800 CP error 020010 (DJ 2000) | Problem With Fine Movement of The Y-Axis Motor. |
Designjet 2000 CP, 2500 CP, 2800 CP, 3000 CP, 3500 CP, 3800 CP error 020011 (DJ 2000) | Error During Initialization Of The Y-Axis. |
Designjet 2000 CP, 2500 CP, 2800 CP, 3000 CP, 3500 CP, 3800 CP error 040xxx (DJ 2000) | MIO Card Error. |
Designjet 2000 CP, 2500 CP, 2800 CP, 3000 CP, 3500 CP, 3800 CP error 040601 (DJ 2000) | The MIO Card Does Not Support The MIO 6 Protocol Cards With Vision 5 Or Below Can Not Be Used With The Plotter. Version 5.1 Cards Behave As Expected But Does Not Support PML Intructions. |
Designjet 2000 CP, 2500 CP, 2800 CP, 3000 CP, 3500 CP, 3800 CP error 050000 (DJ 2000) | The Line Sensor Has Problems Finding The Mark Encoder. |
Designjet 2000 CP, 2500 CP, 2800 CP, 3000 CP, 3500 CP, 3800 CP error 060000 (DJ 2000) | The Line Sensor Is Not Functioning Properly Because There Is To Much Ambient Light. |
Designjet 2000 CP, 2500 CP, 2800 CP, 3000 CP, 3500 CP, 3800 CP error 060200 (DJ 2000) | Incompatible Firmware And Carriage PCA. |
Designjet 2000 CP, 2500 CP, 2800 CP, 3000 CP, 3500 CP, 3800 CP error 060399 (DJ 2000) | Incompatible Firmware And Line Sensor. |
Designjet 2000 CP, 2500 CP, 2800 CP, 3000 CP, 3500 CP, 3800 CP error 07xxxx (DJ 2000) | Firmware Error. |
Designjet 2000 CP, 2500 CP, 2800 CP, 3000 CP, 3500 CP, 3800 CP error 08xxxx (DJ 2000) | PostScript Error. |
Designjet 2000 CP, 2500 CP, 2800 CP, 3000 CP, 3500 CP, 3800 CP error 080001 (DJ 2000) | Hard Disk Drive Installed Without PostScript. |
Designjet 2000 CP, 2500 CP, 2800 CP, 3000 CP, 3500 CP, 3800 CP error 09xxxx (DJ 2000) | Problem With The Hard Disk. |
Designjet 2000 CP, 2500 CP, 2800 CP, 3000 CP, 3500 CP, 3800 CP error 09004 (DJ 2000) | PostScript Installed Without The Hard Disk Drive. |
Designjet 2000 CP, 2500 CP, 2800 CP, 3000 CP, 3500 CP, 3800 CP error 010020 (DJ 2500) | The CheckSum Read On The Flash SIMM Is Incorrect. |
Designjet 2000 CP, 2500 CP, 2800 CP, 3000 CP, 3500 CP, 3800 CP error 010021 (DJ 2500) | The Base DRAM Or The RAM SIMM Tests Failed. |
Designjet 2000 CP, 2500 CP, 2800 CP, 3000 CP, 3500 CP, 3800 CP error 010022 (DJ 2500) | The SWATH RAM Test Failed. |
Designjet 2000 CP, 2500 CP, 2800 CP, 3000 CP, 3500 CP, 3800 CP error 010023 (DJ 2500) | A Fuse On The Main PCA Has Blown. |
Designjet 2000 CP, 2500 CP, 2800 CP, 3000 CP, 3500 CP, 3800 CP error 010025 (DJ 2500) | Problem Initializing The Encoder Pulse Generator. |
Designjet 2000 CP, 2500 CP, 2800 CP, 3000 CP, 3500 CP, 3800 CP error 010030 (DJ 2500) | One Of The Two Interconnect Boards Not Detected. |
Designjet 2000 CP, 2500 CP, 2800 CP, 3000 CP, 3500 CP, 3800 CP error 010031 (DJ 2500) | The Printhead Primitive Driver ASIC Test Failed. |
Designjet 2000 CP, 2500 CP, 2800 CP, 3000 CP, 3500 CP, 3800 CP error 010032 (DJ 2500) | Fan Test Failed - Current Not Detected In One Or Both Fans. |
Designjet 2000 CP, 2500 CP, 2800 CP, 3000 CP, 3500 CP, 3800 CP error 010033 (DJ 2500) | The DC Motor ASIC Test Failed. |
Designjet 2000 CP, 2500 CP, 2800 CP, 3000 CP, 3500 CP, 3800 CP error 010034 (DJ 2500) | One Of The DC Motor Has Failed. |
Designjet 2000 CP, 2500 CP, 2800 CP, 3000 CP, 3500 CP, 3800 CP error 010035 (DJ 2500) | One Of The Stepper Motors Has Failed. |
Designjet 2000 CP, 2500 CP, 2800 CP, 3000 CP, 3500 CP, 3800 CP error 010036 (DJ 2500) | ADC Test Failure In The Main PCA. |
Designjet 2000 CP, 2500 CP, 2800 CP, 3000 CP, 3500 CP, 3800 CP error 010037 (DJ 2500) | ADC Test Failure In The Carriage PCA. |
