HP PageWide Error Codes
PageWide printer error codes are a list of the most common errors that can occur with a PageWide printer. These errors are usually displayed on the printer's control panel and can be used to troubleshoot any issues that might occur. Browse our handly list below and reach out to us if you have any further questions. .
Free Diagnostic Call
Put your name and phone number below and we'll reach out within 24 hours (during the workweek) and help you with a free diagnostic on your equipment
Erorr Code | Category | Description |
---|---|---|
0001-0001-0001 | Dryer | Dryer PCA – Triac malfunction |
0001-0001-0009 | Dryer | Dryer PCA – Connector or cable issue |
0001-0001-0010 | Dryer | Dryer PCA – Voltage out of range |
0001-0001-0067 | Dryer | Dryer PCA – Debugging code issue |
0001-0001-0068 | Dryer | Dryer PCA – Invalid boot loader version |
0001-0001-0069 | Dryer | Dryer PCA – Execution error |
0001-0001-0081 | Dryer | Dryer PCA – PCA internal UART failure |
0001-0001-0082 | Dryer | Dryer PCA – No AC input in Dryer PCA |
0001-0001-0083 | Dryer | Dryer PCA – AC signal in dryer with relay switch off |
0001-000Y-0X01 | Dryer | Drying module X – Fan X under speed |
0001-0002-0101 | Dryer | Drying module X – Fan X under speed |
0001-0002-0201 | Dryer | Drying module X – Fan X under speed |
0001-0002-0301 | Dryer | Drying module X – Fan X under speed |
0001-0002-0401 | Dryer | Drying module X – Fan X under speed |
0001-0006-0101 | Dryer | Drying module X – Fan X under speed |
0001-0006-0201 | Dryer | Drying module X – Fan X under speed |
0001-0006-0301 | Dryer | Drying module X – Fan X under speed |
0001-0006-0401 | Dryer | Drying module X – Fan X under speed |
0001-000Y-0X05 | Dryer | Drying module X – Temperature timeout |
0001-0002-0105 | Dryer | Drying module X – Temperature timeout |
0001-0002-0205 | Dryer | Drying module X – Temperature timeout |
0001-0002-0305 | Dryer | Drying module X – Temperature timeout |
0001-0002-0405 | Dryer | Drying module X – Temperature timeout |
0001-0006-0105 | Dryer | Drying module X – Temperature timeout |
0001-0006-0205 | Dryer | Drying module X – Temperature timeout |
0001-0006-0305 | Dryer | Drying module X – Temperature timeout |
0001-0006-0405 | Dryer | Drying module X – Temperature timeout |
0001-000Y-0X15 | Dryer | Drying module X – Fuse / resistor / circuit open or no voltage |
0001-0002-0115 | Dryer | Drying module X – Fuse / resistor / circuit open or no voltage |
0001-0002-0215 | Dryer | Drying module X – Fuse / resistor / circuit open or no voltage |
0001-0002-0315 | Dryer | Drying module X – Fuse / resistor / circuit open or no voltage |
0001-0002-0415 | Dryer | Drying module X – Fuse / resistor / circuit open or no voltage |
0001-0006-0115 | Dryer | Drying module X – Fuse / resistor / circuit open or no voltage |
0001-0006-0215 | Dryer | Drying module X – Fuse / resistor / circuit open or no voltage |
0001-0006-0315 | Dryer | Drying module X – Fuse / resistor / circuit open or no voltage |
0001-0006-0415 | Dryer | Drying module X – Fuse / resistor / circuit open or no voltage |
0001-000Y-0X32 | Dryer | Drying module X – Current too low |
0001-0002-0132 | Dryer | Drying module X – Current too low |
0001-0002-0232 | Dryer | Drying module X – Current too low |
0001-0002-0332 | Dryer | Drying module X – Current too low |
0001-0002-0432 | Dryer | Drying module X – Current too low |
0001-0006-0132 | Dryer | Drying module X – Current too low |
0001-0006-0232 | Dryer | Drying module X – Current too low |
0001-0006-0332 | Dryer | Drying module X – Current too low |
0001-0006-0432 | Dryer | Drying module X – Current too low |
0001-000Y-0X33 | Dryer | Drying module X – Overcurrent |
0001-0002-0133 | Dryer | Drying module X – Overcurrent |
0001-0002-0233 | Dryer | Drying module X – Overcurrent |
0001-0002-0333 | Dryer | Drying module X – Overcurrent |
0001-0002-0433 | Dryer | Drying module X – Overcurrent |
0001-0006-0133 | Dryer | Drying module X – Overcurrent |
0001-0006-0233 | Dryer | Drying module X – Overcurrent |
0001-0006-0333 | Dryer | Drying module X – Overcurrent |
0001-0006-0433 | Dryer | Drying module X – Overcurrent |
0001-000Y-0X35 | Dryer | Drying module X – Fan X speed out of range |
0001-0002-0135 | Dryer | Drying module X – Fan X speed out of range |
0001-0002-0235 | Dryer | Drying module X – Fan X speed out of range |
0001-0002-0335 | Dryer | Drying module X – Fan X speed out of range |
0001-0002-0435 | Dryer | Drying module X – Fan X speed out of range |
0001-0006-0135 | Dryer | Drying module X – Fan X speed out of range |
0001-0006-0235 | Dryer | Drying module X – Fan X speed out of range |
0001-0006-0335 | Dryer | Drying module X – Fan X speed out of range |
0001-0006-0435 | Dryer | Drying module X – Fan X speed out of range |
0001-000Y-0X80 | Dryer | Drying module X – NTC X out of range |
0001-0002-0180; | Dryer | Drying module X – NTC X out of range |
0001-0002-0280 | Dryer | Drying module X – NTC X out of range |
0001-0002-0380 | Dryer | Drying module X – NTC X out of range |
0001-0002-0480 | Dryer | Drying module X – NTC X out of range |
0001-0006-0180 | Dryer | Drying module X – NTC X out of range |
0001-0006-0280 | Dryer | Drying module X – NTC X out of range |
0001-0006-0380 | Dryer | Drying module X – NTC X out of range |
0001-0006-0480 | Dryer | Drying module X – NTC X out of range |
0001-000Y-0X84 | Dryer | Drying module X – NTC X is differentfrom the others |
0001-0002-0184 | Dryer | Drying module X – NTC X is differentfrom the others |
0001-0002-0284 | Dryer | Drying module X – NTC X is differentfrom the others |
0001-0002-0384 | Dryer | Drying module X – NTC X is differentfrom the others |
0001-0002-0484 | Dryer | Drying module X – NTC X is differentfrom the others |
0001-0006-0184 | Dryer | Drying module X – NTC X is differentfrom the others |
0001-0006-0284 | Dryer | Drying module X – NTC X is differentfrom the others |
0001-0006-0384 | Dryer | Drying module X – NTC X is differentfrom the others |
0001-0006-0484 | Dryer | Drying module X – NTC X is differentfrom the others |
0001-0003-0010 | Dryer | AC cable from Power Distribution PCA – Voltage out of range |
0001-0003-0011 | Dryer | AC cable from Power Distribution PCA – Voltage too high |
0001-0003-0012 | Dryer | AC cable from Power Distribution PCA – Voltage too low |
0001-0003-0019 | Dryer | AC cable from Power Distribution PCA – Dryer frequency out of range |
0001-0004-0053 | Dryer | Central Distribution PCA–Dryer PCA – Data cable not detected |
0002-0001-0086 | Internal Rip | Disk error – Can’t create temporary storage in infrastructure |
0002-0010-0081 | Internal Rip | Analysis – Customer filenot found |
0002-0010-0082 | Internal Rip | Analysis – No permission to access customer fileor resources in the file |
0002-0010-0083 | Internal Rip | Analysis – Unsupported customer fileformat |
0002-0010-0086 | Internal Rip | Disk error in analysis |
0002-0010-0087 | Internal Rip | Analysis – Application or resources not found, or no access permission |
0002-0020-0044 | Internal Rip | Out of memory in job processing |
0002-0020-0081 | Internal Rip | Customer filenot found |
0002-0020-0082 | Internal Rip | No permission to access customer fileor resources in the file |
0002-0020-0086 | Internal Rip | Disk error – Can’t create temporary storage in job processing |
0002-0020-0087 | Internal Rip | Application or resources not found, or no access permission |
0002-0050-0044 | Internal Rip | Out of memory or disk in HP-GL/2 |
0002-0050-0081 | Internal Rip | HP-GL/2 filenot found |
0002-0050-0082 | Internal Rip | No permission to open HP-GL/2 file |
0002-0050-0083 | Internal Rip | Bad HP-GL/2 format |
0002-0050-0086 | Internal Rip | Disk error – HP-GL/2 can’t write to disk |
0002-0051-0044 | Internal Rip | Disk error – Can’t create temporary storage in imaging library |
0002-0051-0083 | Internal Rip | Unsupported format in imaging library |
0002-0051-0086 | Internal Rip | Out of memory in imaging library |
0002-0051-0090 | Internal Rip | Invalid parameters in imaging library |
0002-0060-0044 | Internal Rip | Out of memory in PDF processing |
0002-0060-0081 | Internal Rip | PDF filenot found |
0002-0060-0082 | Internal Rip | No permission to access PDF file |
0002-0060-0084 | Internal Rip | Corrupted PDF file |
0002-0060-0090 | Internal Rip | Invalid JDF job ticket |
0002-0060-0099 | Internal Rip | Generic Monza error |
0002-0061-0084 | Internal Rip | Incorrect PDF as reported by PDF Library |
0002-0061-0086 | Internal Rip | Disk error in PDF Library |
0002-0061-0099 | Internal Rip | Disk error in PDF Library |
0005-0001-0X01 | Vacuum System | Vacuum Fan Driver PCA X – Malfunction |
0005-0001-0101 | Vacuum System | Vacuum Fan Driver PCA X – Malfunction |
0005-0001-0201 | Vacuum System | Vacuum Fan Driver PCA X – Malfunction |
0005-0001-0X53 | Vacuum System | Vacuum Fan Driver PCA X – Data cable not detected |
0005-0001-0153 | Vacuum System | Vacuum Fan Driver PCA X – Data cable not detected |
0005-0001-0253 | Vacuum System | Vacuum Fan Driver PCA X – Data cable not detected |
0005-0002-0002 | Vacuum System | Vacuum Sensor PCA – Presence |
0005-0002-0013 | Vacuum System | Vacuum Sensor PCA – Voltage zero or short-circuited |
0005-0003-0X01 | Vacuum System | Vacuum fan X – Malfunction |
0005-0003-0101 | Vacuum System | Vacuum fan X – Malfunction |
0005-0003-0201 | Vacuum System | Vacuum fan X – Malfunction |
0005-0003-0301 | Vacuum System | Vacuum fan X – Malfunction |
0005-0003-0X33 | Vacuum System | Vacuum fan X – Overcurrent |
0005-0003-0133 | Vacuum System | Vacuum fan X – Overcurrent |
0005-0003-0233 | Vacuum System | Vacuum fan X – Overcurrent |
0005-0003-0333 | Vacuum System | Vacuum fan X – Overcurrent |
0005-0003-0X80 | Vacuum System | Vacuum fan X – Pressure issue |
0005-0003-0180 | Vacuum System | Vacuum fan X – Pressure issue |
0005-0003-0280 | Vacuum System | Vacuum fan X – Pressure issue |
0005-0003-0380 | Vacuum System | Vacuum fan X – Pressure issue |
0010-0001-0001 | Waste Management | Waste fan – Malfunction |
0010-0003-0002 | Waste Management | Waste pipe – Presence |
0010-0004-0018 | Waste Management | Waste container – Open while printing |
0010-0005-0018 | Waste Management | Waste fan door – Open |
0010-0009-0X17 | Waste Management | Spittoon motor X – Movement blocked |
0010-0009-0117 | Waste Management | Spittoon motor X – Movement blocked |
0010-0009-0217 | Waste Management | Spittoon motor X – Movement blocked |
0010-0009-0X59 | Waste Management | Spittoon motor X – Servo shutdown |
0010-0009-0159 | Waste Management | Spittoon motor X – Servo shutdown |
0010-0009-0259 | Waste Management | Spittoon motor X – Servo shutdown |
0010-0009-0X60 | Waste Management | Spittoon motor X – Direction test |
0010-0009-0160 | Waste Management | Spittoon motor X – Direction test |
0010-0009-0260 | Waste Management | Spittoon motor X – Direction test |
0010-0009-0X61 | Waste Management | Spittoon motor X – Electrical fault |
0010-0009-0161 | Waste Management | Spittoon motor X – Electrical fault |
0010-0009-0261 | Waste Management | Spittoon motor X – Electrical fault |
0010-0010-0017 | Waste Management | Spittoon-belt motor/encoder – Movement blocked |
0010-0010-0059 | Waste Management | Spittoon-belt motor/encoder – Servo shutdown |
0010-0010-0060 | Waste Management | Spittoon-belt motor/encoder – Direction test |
0010-0010-0061 | Waste Management | Spittoon-belt motor/encoder – Electrical fault |
0010-0012-0002 | Waste Management | Waste PCA – Presence |
0010-0012-0013 | Waste Management | Waste PCA – Voltage zero or short-circuited |
0010-0013-0002 | Waste Management | 0010-0013-0002 |
0010-0013-0013 | Waste Management | Waste level line – Voltage zero or short-circuited |
0010-0014-0X47 | Waste Management | Spittoon beam sensor X – Sensor issue |
0010-0014-0147 | Waste Management | Spittoon beam sensor X – Sensor issue |
0010-0014-0247 | Waste Management | Spittoon beam sensor X – Sensor issue |
0010-0016-0002 | Waste Management | Waste diverter floodsensor – Presence |
0010-0016-0042 | Waste Management | Ink detected in waste diverter |
0012-0001-0047 | Capping | Capping home sensor – Sensor issue |
0012-0002-0017 | Capping | Capping motor/encoder – Movement blocked |
0012-0002-0060 | Capping | Capping motor/encoder – Direction test |
0012-0002-0061 | Capping | Capping motor/encoder – Electrical fault |
0012-0002-0063 | Capping | Capping motor/encoder – Driver fault |
0020-0Y01-0001 | Drawer | Drawer Y Closed but doing action that requires it opened |
0020-0101-0001 | Drawer | Drawer Y Closed but doing action that requires it opened |
0020-0201-0001 | Drawer | Drawer Y Closed but doing action that requires it opened |
0020-0301-0001 | Drawer | Drawer Y Closed but doing action that requires it opened |
0020-0Y01-0009 | Drawer | Drawer Y Switch – Connector / cable issue |
0020-0101-0009 | Drawer | Drawer Y Switch – Connector / cable issue |
0020-0201-0009 | Drawer | Drawer Y Switch – Connector / cable issue |
0020-0301-0009 | Drawer | Drawer Y Switch – Connector / cable issue |
0020-0Y01-0018 | Drawer | Drawer Y switches – Discrepancy |
0020-0101-0018 | Drawer | Drawer Y switches – Discrepancy |
0020-0201-0018 | Drawer | Drawer Y switches – Discrepancy |
0020-0301-0018 | Drawer | Drawer Y switches – Discrepancy |
0020-0001-0018 | Drawer | Drawer Y switches – Discrepancy |
0020-0Y02-0001 | Drawer | Drawer Y cutter – Malfunction |
0020-0102-0001 | Drawer | Drawer Y cutter – Malfunction |
0020-0202-0001 | Drawer | Drawer Y cutter – Malfunction |
0020-0302-0001 | Drawer | Drawer Y cutter – Malfunction |
0020-0Y02-0059 | Drawer | Drawer Y cutter – Motor malfunction |
0020-0102-0059 | Drawer | Drawer Y cutter – Motor malfunction |
0020-0202-0059 | Drawer | Drawer Y cutter – Motor malfunction |
0020-0302-0059 | Drawer | Drawer Y cutter – Motor malfunction |
0020-0Y02-0060 | Drawer | Drawer Y cutter – Direction test |
0020-0102-0060 | Drawer | Drawer Y cutter – Direction test |
0020-0202-0060 | Drawer | Drawer Y cutter – Direction test |
0020-0302-0060 | Drawer | Drawer Y cutter – Direction test |
0020-0Y02-0061 | Drawer | Drawer Y cutter – Electrical fault |
0020-0102-0061 | Drawer | Drawer Y cutter – Electrical fault |
0020-0202-0061 | Drawer | Drawer Y cutter – Electrical fault |
0020-0302-0061 | Drawer | Drawer Y cutter – Electrical fault |
0020-0Y02-0063 | Drawer | Drawer Y cutter – Driver fault |
0020-0102-0063 | Drawer | Drawer Y cutter – Driver fault |
0020-0202-0063 | Drawer | Drawer Y cutter – Driver fault |
0020-0302-0063 | Drawer | Drawer Y cutter – Driver fault |
0020-0Y04-0X59 | Drawer | Drawer Y roll feed X motor – Malfunction |
0020-0104-0159 | Drawer | Drawer Y roll feed X motor – Malfunction |
0020-0104-0259 | Drawer | Drawer Y roll feed X motor – Malfunction |
0020-0204-0159 | Drawer | Drawer Y roll feed X motor – Malfunction |
0020-0204-0259 | Drawer | Drawer Y roll feed X motor – Malfunction |
0020-0304-0159 | Drawer | Drawer Y roll feed X motor – Malfunction |
0020-0304-0259 | Drawer | Drawer Y roll feed X motor – Malfunction |
0020-0Y04-0X60 | Drawer | Drawer Y roll feed X motor – Direction test |
0020-0104-0160 | Drawer | Drawer Y roll feed X motor – Direction test |
0020-0104-0260 | Drawer | Drawer Y roll feed X motor – Direction test |
0020-0204-0160 | Drawer | Drawer Y roll feed X motor – Direction test |
0020-0204-0260 | Drawer | Drawer Y roll feed X motor – Direction test |
0020-0304-0160 | Drawer | Drawer Y roll feed X motor – Direction test |
0020-0304-0260 | Drawer | Drawer Y roll feed X motor – Direction test |
0020-0Y04-0X61 | Drawer | Drawer Y roll feed X motor – Electrical fault |
0020-0104-0161 | Drawer | Drawer Y roll feed X motor – Electrical fault |
0020-0104-0261 | Drawer | Drawer Y roll feed X motor – Electrical fault |
0020-0204-0161 | Drawer | Drawer Y roll feed X motor – Electrical fault |
0020-0204-0261 | Drawer | Drawer Y roll feed X motor – Electrical fault |
0020-0304-0161 | Drawer | Drawer Y roll feed X motor – Electrical fault |
0020-0304-0261 | Drawer | Drawer Y roll feed X motor – Electrical fault |
0020-0Y04-0X63 | Drawer | Drawer Y roll feed X motor – Driver fault |
0020-0104-0163 | Drawer | Drawer Y roll feed X motor – Driver fault |
0020-0104-0263 | Drawer | Drawer Y roll feed X motor – Driver fault |
0020-0204-0163 | Drawer | Drawer Y roll feed X motor – Driver fault |
0020-0204-0263 | Drawer | Drawer Y roll feed X motor – Driver fault |
0020-0304-0163 | Drawer | Drawer Y roll feed X motor – Driver fault |
0020-0304-0263 | Drawer | Drawer Y roll feed X motor – Driver fault |
0020-0Y04-0X98 | Drawer | Drawer Y roll feed X motor – Free encoder direction test |
0020-0104-0198 | Drawer | Drawer Y roll feed X motor – Free encoder direction test |
0020-0104-0298 | Drawer | Drawer Y roll feed X motor – Free encoder direction test |
0020-0204-0198 | Drawer | Drawer Y roll feed X motor – Free encoder direction test |
0020-0204-0298 | Drawer | Drawer Y roll feed X motor – Free encoder direction test |
0020-0304-0198 | Drawer | Drawer Y roll feed X motor – Free encoder direction test |
0020-0304-0298 | Drawer | Drawer Y roll feed X motor – Free encoder direction test |
0020-0Y05-0002 | Drawer | Drawer PCA Y – Presence |
0020-0105-0002 | Drawer | Drawer PCA Y – Presence |
0020-0205-0002 | Drawer | Drawer PCA Y – Presence |
0020-0305-0002 | Drawer | Drawer PCA Y – Presence |
0020-0Y05-0003 | Drawer | Drawer PCA Y – Firmware/hardware mismatch |
0020-0105-0003 | Drawer | Drawer PCA Y – Firmware/hardware mismatch |
0020-0205-0003 | Drawer | Drawer PCA Y – Firmware/hardware mismatch |
0020-0305-0003 | Drawer | Drawer PCA Y – Firmware/hardware mismatch |
0020-0Y05-0004 | Drawer | Drawer PCA Y – Comms issue |
0020-0105-0004 | Drawer | Drawer PCA Y – Comms issue |
0020-0205-0004 | Drawer | Drawer PCA Y – Comms issue |
0020-0305-0004 | Drawer | Drawer PCA Y – Comms issue |
0020-0Y05-0054 | Drawer | Drawer PCA Y – Voltage failure |
0020-0105-0054 | Drawer | Drawer PCA Y – Voltage failure |
0020-0205-0054 | Drawer | Drawer PCA Y – Voltage failure |
0020-0305-0054 | Drawer | Drawer PCA Y – Voltage failure |
0020-0Y05-0068 | Drawer | Drawer PCA Y – Invalid boot loader version |
0020-0105-0068 | Drawer | Drawer PCA Y – Invalid boot loader version |
0020-0205-0068 | Drawer | Drawer PCA Y – Invalid boot loader version |
0020-0305-0068 | Drawer | Drawer PCA Y – Invalid boot loader version |
0020-0Y05-0069 | Drawer | Drawer PCA Y – Execution error |
0020-0105-0069 | Drawer | Drawer PCA Y – Execution error |
0020-0205-0069 | Drawer | Drawer PCA Y – Execution error |
0020-0305-0069 | Drawer | Drawer PCA Y – Execution error |
0020-0Y05-0074 | Drawer | Drawer PCA Y – NVM issue read failure |
0020-0105-0074 | Drawer | Drawer PCA Y – NVM issue read failure |
0020-0205-0074 | Drawer | Drawer PCA Y – NVM issue read failure |
0020-0305-0074 | Drawer | Drawer PCA Y – NVM issue read failure |
0020-0Y05-0080 | Drawer | Drawer PCA Y – Wrong ID |
0020-0105-0080 | Drawer | Drawer PCA Y – Wrong ID |
0020-0205-0080 | Drawer | Drawer PCA Y – Wrong ID |
0020-0305-0080 | Drawer | Drawer PCA Y – Wrong ID |
0020-0Y06-0X59 | Drawer | Drawer Y roll rewinder X motor – Malfunction |
0020-0106-0159 | Drawer | Drawer Y roll rewinder X motor – Malfunction |
0020-0106-0259 | Drawer | Drawer Y roll rewinder X motor – Malfunction |
0020-0206-0159 | Drawer | Drawer Y roll rewinder X motor – Malfunction |
0020-0206-0259 | Drawer | Drawer Y roll rewinder X motor – Malfunction |
0020-0306-0159 | Drawer | Drawer Y roll rewinder X motor – Malfunction |
0020-0306-0259 | Drawer | Drawer Y roll rewinder X motor – Malfunction |
0020-0Y06-0X60 | Drawer | Drawer Y roll rewinder X motor – Direction test |
0020-0106-0160 | Drawer | Drawer Y roll rewinder X motor – Direction test |
0020-0106-0260 | Drawer | Drawer Y roll rewinder X motor – Direction test |
0020-0206-0160 | Drawer | Drawer Y roll rewinder X motor – Direction test |
0020-0206-0260 | Drawer | Drawer Y roll rewinder X motor – Direction test |
0020-0306-0160 | Drawer | Drawer Y roll rewinder X motor – Direction test |
0020-0306-0260 | Drawer | Drawer Y roll rewinder X motor – Direction test |
0020-0Y06-0X61 | Drawer | Drawer Y roll rewinder X motor – Electrical fault |
0020-0106-0161 | Drawer | Drawer Y roll rewinder X motor – Electrical fault |
0020-0106-0261 | Drawer | Drawer Y roll rewinder X motor – Electrical fault |
0020-0206-0161 | Drawer | Drawer Y roll rewinder X motor – Electrical fault |
0020-0206-0261 | Drawer | Drawer Y roll rewinder X motor – Electrical fault |
0020-0306-0161 | Drawer | Drawer Y roll rewinder X motor – Electrical fault |
0020-0306-0261 | Drawer | Drawer Y roll rewinder X motor – Electrical fault |
0020-0Y06-0X63 | Drawer | Drawer Y roll rewinder X motor – Driver fault |
0020-0106-0163 | Drawer | Drawer Y roll rewinder X motor – Driver fault |
0020-0106-0263 | Drawer | Drawer Y roll rewinder X motor – Driver fault |
0020-0206-0163 | Drawer | Drawer Y roll rewinder X motor – Driver fault |
0020-0206-0263 | Drawer | Drawer Y roll rewinder X motor – Driver fault |
0020-0306-0163 | Drawer | Drawer Y roll rewinder X motor – Driver fault |
0020-0306-0263 | Drawer | Drawer Y roll rewinder X motor – Driver fault |
0020-0Y06-0X99 | Drawer | Drawer Y roll rewinder X motor – Current sensor error |
0020-0106-0199 | Drawer | Drawer Y roll rewinder X motor – Current sensor error |
0020-0106-0299 | Drawer | Drawer Y roll rewinder X motor – Current sensor error |
0020-0206-0199 | Drawer | Drawer Y roll rewinder X motor – Current sensor error |
0020-0206-0299 | Drawer | Drawer Y roll rewinder X motor – Current sensor error |
0020-0306-0199 | Drawer | Drawer Y roll rewinder X motor – Current sensor error |
0020-0306-0299 | Drawer | Drawer Y roll rewinder X motor – Current sensor error |
0020-0Y07-0053 | Drawer | Drawer Y LED board – Data cable not detected |
0020-0107-0053 | Drawer | Drawer Y LED board – Data cable not detected |
0020-0207-0053 | Drawer | Drawer Y LED board – Data cable not detected |
0020-0307-0053 | Drawer | Drawer Y LED board – Data cable not detected |
0020-0Y08-0053 | Drawer | Drawer Y button board – Data cable error |
0020-0108-0053 | Drawer | Drawer Y button board – Data cable error |
0020-0208-0053 | Drawer | Drawer Y button board – Data cable error |
0020-0308-0053 | Drawer | Drawer Y button board – Data cable error |
0020-0Y09-0X01 | Drawer | Drawer Y jam cover – Switch discrepancy |
0020-0109-0101 | Drawer | Drawer Y jam cover – Switch discrepancy |
0020-0109-0201 | Drawer | Drawer Y jam cover – Switch discrepancy |
0020-0209-0101 | Drawer | Drawer Y jam cover – Switch discrepancy |
0020-0209-0201 | Drawer | Drawer Y jam cover – Switch discrepancy |
0020-0309-0101 | Drawer | Drawer Y jam cover – Switch discrepancy |
0020-0309-0201 | Drawer | Drawer Y jam cover – Switch discrepancy |
0020-0Y09-0X09 | Drawer | Drawer Y jam cover – Switch X discrepancy |
0020-0109-0109 | Drawer | Drawer Y jam cover – Switch X discrepancy |
0020-0109-0209 | Drawer | Drawer Y jam cover – Switch X discrepancy |
0020-0209-0109 | Drawer | Drawer Y jam cover – Switch X discrepancy |
0020-0209-0209 | Drawer | Drawer Y jam cover – Switch X discrepancy |
0020-0309-0109 | Drawer | Drawer Y jam cover – Switch X discrepancy |
; 0020-0309-0209 | Drawer | Drawer Y jam cover – Switch X discrepancy |
0020-0Y09-0018 | Drawer | Drawer Y jam cover – Open while in use |
0020-0109-0018 | Drawer | Drawer Y jam cover – Open while in use |
0020-0209-0048 | Drawer | Drawer Y jam cover – Open while in use |
0020-0309-0018 | Drawer | Drawer Y jam cover – Open while in use |
0020-0Y09-0081 | Drawer | Drawer Y - Drawer jam cover switches reporting differentstatus in both sides |
0020-0109-0081 | Drawer | Drawer Y - Drawer jam cover switches reporting differentstatus in both sides |
0020-0209-0081 | Drawer | Drawer Y - Drawer jam cover switches reporting differentstatus in both sides |
0020-0309-0081 | Drawer | Drawer Y - Drawer jam cover switches reporting differentstatus in both sides |
0025-0001-0X02 | ISS | Air pump X – Presence |
0025-0001-0102 | ISS | Air pump X – Presence |
0025-0001-0202 | ISS | Air pump X – Presence |
0025-0001-0302 | ISS | Air pump X – Presence |
0025-0001-0402 | ISS | Air pump X – Presence |
0025-0001-0029 | ISS | Air pumps – Pressurization timeout |
0025-0001-0033 | ISS | Air pumps – Overcurrent |
0025-0001-0X63 | ISS | Air pump X – Driver fault |
0025-0001-0163 | ISS | Air pump X – Driver fault |
0025-0001-0263 | ISS | Air pump X – Driver fault |
0025-0001-0363 | ISS | Air pump X – Driver fault |
0025-0001-0463 | ISS | Air pump X – Driver fault |
0025-0002-0001 | ISS | Relief valve – Malfunction |
0025-0002-0002 | ISS | Relief valve – Presence |
0025-0002-0034 | ISS | Relief valve – Depressurize timeout |
0025-0003-0X09 | ISS | I-LED PCA X – Connector / cable issue |
0025-0003-0109 | ISS | I-LED PCA X – Connector / cable issue |
0025-0003-0209 | ISS | I-LED PCA X – Connector / cable issue |
0025-0003-0X80 | ISS | I-LED PCA X – Signal integrity lost |
0025-0003-0180 | ISS | I-LED PCA X – Signal integrity lost |
0025-0003-0280 | ISS | I-LED PCA X – Signal integrity lost |
0025-0004-0001 | ISS | Air Control PCA – ASIC malfunction |
0025-0004-0002 | ISS | Air Control PCA – Presence |
0025-0004-0010 | ISS | Air Control PCA – Voltage out of range |
0025-0004-0027 | ISS | Air Control PCA – Overpressure |
0025-0004-0033 | ISS | Air Control PCA – Overcurrent VPS |
0025-0004-0067 | ISS | Air Control PCA – Debugging code issue |
0025-0004-0068 | ISS | Air Control PCA – Invalid boot loader version |
0025-0004-0069 | ISS | Air Control PCA – Execution error |
0025-0004-0094 | ISS | Air Control PCA – Wrong ID |
0025-0005-0X41 | ISS | Cartridge X – Broken bag |
0025-0005-0141 | ISS | Cartridge X – Broken bag |
0025-0005-0241 | ISS | Cartridge X – Broken bag |
0025-0005-0341 | ISS | Cartridge X – Broken bag |
0025-0005-0441 | ISS | Cartridge X – Broken bag |
0025-0005-0541 | ISS | Cartridge X – Broken bag |
0025-0005-0641 | ISS | Cartridge X – Broken bag |
0025-0005-0741 | ISS | Cartridge X – Broken bag |
0025-0005-0841 | ISS | Cartridge X – Broken bag |
0025-0005-0X81 | ISS | Cartridge X – Bad contact detected |
0025-0005-0181 | ISS | Cartridge X – Bad contact detected |
0025-0005-0281 | ISS | Cartridge X – Bad contact detected |
0025-0005-0381 | ISS | Cartridge X – Bad contact detected |
0025-0005-0481 | ISS | Cartridge X – Bad contact detected |
0025-0005-0581 | ISS | Cartridge X – Bad contact detected |
0025-0005-0681 | ISS | Cartridge X – Bad contact detected |
0025-0005-0781 | ISS | Cartridge X – Bad contact detected |
0025-0005-0881 | ISS | Cartridge X – Bad contact detected |
0025-0007-0X01 | ISS | CID Valve PCA X – Photo-interrupter malfunction |
0025-0007-0101 | ISS | CID Valve PCA X – Photo-interrupter malfunction |
0025-0007-0201 | ISS | CID Valve PCA X – Photo-interrupter malfunction |
0025-0007-0301 | ISS | CID Valve PCA X – Photo-interrupter malfunction |
0025-0007-0401 | ISS | CID Valve PCA X – Photo-interrupter malfunction |
0025-0007-0X05 | ISS | CID Valve PCA X – Timeout |
0025-0007-0105 | ISS | CID Valve PCA X – Timeout |
0025-0007-0205 | ISS | CID Valve PCA X – Timeout |
0025-0007-0305 | ISS | CID Valve PCA X – Timeout |
0025-0007-0405 | ISS | CID Valve PCA X – Timeout |
0025-0007-0X09 | ISS | CID Valve PCA X – Connector / cable issue |
0025-0007-0109 | ISS | CID Valve PCA X – Connector / cable issue |
0025-0007-0209 | ISS | CID Valve PCA X – Connector / cable issue |
0025-0007-0309 | ISS | CID Valve PCA X – Connector / cable issue |
0025-0007-0409 | ISS | CID Valve PCA X – Connector / cable issue |
0025-0007-0X13 | ISS | CID Valve PCA X – Voltage zero or short-circuited |
0025-0007-0113 | ISS | CID Valve PCA X – Voltage zero or short-circuited |
0025-0007-0213 | ISS | CID Valve PCA X – Voltage zero or short-circuited |
0025-0007-0313 | ISS | CID Valve PCA X – Voltage zero or short-circuited |
0025-0007-0413 | ISS | CID Valve PCA X – Voltage zero or short-circuited |
0025-0007-0X28 | ISS | CID Valve PCA X – Pressure goes too low |
0025-0007-0128 | ISS | CID Valve PCA X – Pressure goes too low |
0025-0007-0228 | ISS | CID Valve PCA X – Pressure goes too low |
